Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
6 | 388 | 424 | Christophel, Michael (B2) | Harpp, Mattie (B5) |
7 | 387 | 405 | Livers, Elaine (B4) | Allon, Michael (B3) |
6 | 384 | 398 | Livers, Elaine (B4) | Ireland, Michael (B7) |
1 | 379 | 424 | Ireland, Ralph (B1) | Kilgore, Preston (B8) |
2 | 373 | 517 | Kilgore, Preston (B8) | Harpp, Mattie (B5) |
4 | 371 | 377 | Ireland, Ralph (B1) | Harpp, Mattie (B5) |
7 | 364 | 370 | Kilgore, Preston (B8) | Ireland, Michael (B7) |
4 | 353 | 364 | Livers, Elaine (B4) | Roberts, Ronda (B6) |
4 | 348 | 372 | Kilgore, Preston (B8) | Christophel, Michael (B2) |
5 | 347 | 422 | Kilgore, Preston (B8) | Allon, Michael (B3) |
3 | 344 | 400 | Kilgore, Preston (B8) | Livers, Elaine (B4) |
6 | 337 | 400 | Allon, Michael (B3) | Ireland, Ralph (B1) |
3 | 329 | 360 | Ireland, Ralph (B1) | Roberts, Ronda (B6) |
2 | 326 | 391 | Christophel, Michael (B2) | Livers, Elaine (B4) |
1 | 325 | 359 | Harpp, Mattie (B5) | Livers, Elaine (B4) |
2 | 324 | 452 | Allon, Michael (B3) | Roberts, Ronda (B6) |
5 | 321 | 376 | Livers, Elaine (B4) | Ireland, Ralph (B1) |
3 | 318 | 415 | Harpp, Mattie (B5) | Allon, Michael (B3) |
7 | 313 | 381 | Christophel, Michael (B2) | Ireland, Ralph (B1) |
2 | 307 | 355 | Ireland, Ralph (B1) | Ireland, Michael (B7) |
3 | 301 | 469 | Christophel, Michael (B2) | Ireland, Michael (B7) |
7 | 300 | 429 | Harpp, Mattie (B5) | Roberts, Ronda (B6) |
1 | 295 | 310 | Roberts, Ronda (B6) | Ireland, Michael (B7) |
1 | 294 | 332 | Allon, Michael (B3) | Christophel, Michael (B2) |
4 | 294 | 478 | Ireland, Michael (B7) | Allon, Michael (B3) |
6 | 285 | 401 | Kilgore, Preston (B8) | Roberts, Ronda (B6) |
5 | 283 | 418 | Ireland, Michael (B7) | Harpp, Mattie (B5) |
5 | 273 | 392 | Christophel, Michael (B2) | Roberts, Ronda (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.