Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 890 | 517 | 373 | Harpp, Mattie (B5) | Kilgore, Preston (B8) |
6 | 812 | 424 | 388 | Harpp, Mattie (B5) | Christophel, Michael (B2) |
1 | 803 | 424 | 379 | Kilgore, Preston (B8) | Ireland, Ralph (B1) |
7 | 792 | 405 | 387 | Allon, Michael (B3) | Livers, Elaine (B4) |
6 | 782 | 398 | 384 | Ireland, Michael (B7) | Livers, Elaine (B4) |
2 | 776 | 452 | 324 | Roberts, Ronda (B6) | Allon, Michael (B3) |
4 | 772 | 478 | 294 | Allon, Michael (B3) | Ireland, Michael (B7) |
3 | 770 | 469 | 301 | Ireland, Michael (B7) | Christophel, Michael (B2) |
5 | 769 | 422 | 347 | Allon, Michael (B3) | Kilgore, Preston (B8) |
4 | 748 | 377 | 371 | Harpp, Mattie (B5) | Ireland, Ralph (B1) |
3 | 744 | 400 | 344 | Livers, Elaine (B4) | Kilgore, Preston (B8) |
6 | 737 | 400 | 337 | Ireland, Ralph (B1) | Allon, Michael (B3) |
7 | 734 | 370 | 364 | Ireland, Michael (B7) | Kilgore, Preston (B8) |
3 | 733 | 415 | 318 | Allon, Michael (B3) | Harpp, Mattie (B5) |
7 | 729 | 429 | 300 | Roberts, Ronda (B6) | Harpp, Mattie (B5) |
4 | 720 | 372 | 348 | Christophel, Michael (B2) | Kilgore, Preston (B8) |
2 | 717 | 391 | 326 | Livers, Elaine (B4) | Christophel, Michael (B2) |
4 | 717 | 364 | 353 | Roberts, Ronda (B6) | Livers, Elaine (B4) |
5 | 701 | 418 | 283 | Harpp, Mattie (B5) | Ireland, Michael (B7) |
5 | 697 | 376 | 321 | Ireland, Ralph (B1) | Livers, Elaine (B4) |
7 | 694 | 381 | 313 | Ireland, Ralph (B1) | Christophel, Michael (B2) |
3 | 689 | 360 | 329 | Roberts, Ronda (B6) | Ireland, Ralph (B1) |
6 | 686 | 401 | 285 | Roberts, Ronda (B6) | Kilgore, Preston (B8) |
1 | 684 | 359 | 325 | Livers, Elaine (B4) | Harpp, Mattie (B5) |
5 | 665 | 392 | 273 | Roberts, Ronda (B6) | Christophel, Michael (B2) |
2 | 662 | 355 | 307 | Ireland, Michael (B7) | Ireland, Ralph (B1) |
1 | 626 | 332 | 294 | Christophel, Michael (B2) | Allon, Michael (B3) |
1 | 605 | 310 | 295 | Ireland, Michael (B7) | Roberts, Ronda (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.