Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Opponent |
---|---|
Allon, Michael (B3) 1st | Roberts, Ronda (B6) 2nd |
Christophel, Michael (B2) 2nd | Livers, Elaine (B4) 1st |
Harpp, Mattie (B5) 2nd | Kilgore, Preston (B8) 1st |
Ireland, Michael (B7) 1st | Ireland, Ralph (B1) 2nd |
Ireland, Ralph (B1) 2nd | Ireland, Michael (B7) 1st |
Kilgore, Preston (B8) 1st | Harpp, Mattie (B5) 2nd |
Livers, Elaine (B4) 1st | Christophel, Michael (B2) 2nd |
Roberts, Ronda (B6) 2nd | Allon, Michael (B3) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.