Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Bush, Steve | Rating: 1814 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 8 | 1308 | Gardner, Andrew | 1 | 0 | 545 | 275 | +270 | |
2nd | cumulative | +270 | |||||||
2 | 7 | 1362 | Altazan, Peggy | 2 | 0 | 415 | 342 | +73 | |
1st | cumulative | +343 | |||||||
3 | 6 | 1396 | Seales, Cynthia | 3 | 0 | 412 | 385 | +27 | |
1st | cumulative | +370 | |||||||
4 | 5 | 1401 | Balthaser, Dave | 4 | 0 | 361 | 344 | +17 | |
2nd | cumulative | +387 | |||||||
5 | 4 | 1498 | Davis, Carl | 5 | 0 | 371 | 341 | +30 | |
2nd | cumulative | +417 | |||||||
6 | 3 | 1657 | Cobbs, Tracy | 6 | 0 | 439 | 285 | +154 | |
1st | cumulative | +571 | |||||||
7 | 2 | 1800 | Harshbarger, Eric | 7 | 0 | 485 | 324 | +161 | |
1st 2nd | cumulative | +732 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Harshbarger, Eric | Rating: 1800 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1657 | Cobbs, Tracy | 1 | 0 | 409 | 368 | +41 | |
2nd | cumulative | +41 | |||||||
2 | 4 | 1498 | Davis, Carl | 2 | 0 | 425 | 368 | +57 | |
1st | cumulative | +98 | |||||||
3 | 7 | 1362 | Altazan, Peggy | 3 | 0 | 476 | 446 | +30 | |
1st | cumulative | +128 | |||||||
4 | 8 | 1308 | Gardner, Andrew | 4 | 0 | 483 | 392 | +91 | |
2nd | cumulative | +219 | |||||||
5 | 6 | 1396 | Seales, Cynthia | 5 | 0 | 485 | 395 | +90 | |
2nd | cumulative | +309 | |||||||
6 | 5 | 1401 | Balthaser, Dave | 6 | 0 | 511 | 317 | +194 | |
1st | cumulative | +503 | |||||||
7 | 1 | 1814 | Bush, Steve | 6 | 1 | 324 | 485 | −161 | |
1st 2nd | cumulative | +342 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Cobbs, Tracy | Rating: 1657 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1800 | Harshbarger, Eric | 0 | 1 | 368 | 409 | −41 | |
1st | cumulative | −41 | |||||||
2 | 6 | 1396 | Seales, Cynthia | 0 | 2 | 332 | 403 | −71 | |
2nd | cumulative | −112 | |||||||
3 | 5 | 1401 | Balthaser, Dave | 0 | 3 | 344 | 355 | −11 | |
2nd | cumulative | −123 | |||||||
4 | 7 | 1362 | Altazan, Peggy | 0 | 4 | 373 | 469 | −96 | |
1st | cumulative | −219 | |||||||
5 | 8 | 1308 | Gardner, Andrew | 1 | 4 | 411 | 362 | +49 | |
1st | cumulative | −170 | |||||||
6 | 1 | 1814 | Bush, Steve | 1 | 5 | 285 | 439 | −154 | |
2nd | cumulative | −324 | |||||||
7 | 4 | 1498 | Davis, Carl | 1 | 6 | 280 | 440 | −160 | |
1st 2nd | cumulative | −484 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Davis, Carl | Rating: 1498 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1401 | Balthaser, Dave | 1 | 0 | 423 | 418 | +5 | |
1st | cumulative | +5 | |||||||
2 | 2 | 1800 | Harshbarger, Eric | 1 | 1 | 368 | 425 | −57 | |
2nd | cumulative | −52 | |||||||
3 | 8 | 1308 | Gardner, Andrew | 2 | 1 | 404 | 357 | +47 | |
2nd | cumulative | −5 | |||||||
4 | 6 | 1396 | Seales, Cynthia | 2 | 2 | 358 | 374 | −16 | |
1st | cumulative | −21 | |||||||
5 | 1 | 1814 | Bush, Steve | 2 | 3 | 341 | 371 | −30 | |
1st | cumulative | −51 | |||||||
6 | 7 | 1362 | Altazan, Peggy | 2 | 4 | 352 | 422 | −70 | |
2nd | cumulative | −121 | |||||||
7 | 3 | 1657 | Cobbs, Tracy | 3 | 4 | 440 | 280 | +160 | |
1st 2nd | cumulative | +39 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A5 | Name: Balthaser, Dave | Rating: 1401 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1498 | Davis, Carl | 0 | 1 | 418 | 423 | −5 | |
2nd | cumulative | −5 | |||||||
2 | 8 | 1308 | Gardner, Andrew | 0 | 2 | 347 | 355 | −8 | |
1st | cumulative | −13 | |||||||
3 | 3 | 1657 | Cobbs, Tracy | 1 | 2 | 355 | 344 | +11 | |
1st | cumulative | −2 | |||||||
4 | 1 | 1814 | Bush, Steve | 1 | 3 | 344 | 361 | −17 | |
1st | cumulative | −19 | |||||||
5 | 7 | 1362 | Altazan, Peggy | 1 | 4 | 360 | 431 | −71 | |
2nd | cumulative | −90 | |||||||
6 | 2 | 1800 | Harshbarger, Eric | 1 | 5 | 317 | 511 | −194 | |
2nd | cumulative | −284 | |||||||
7 | 6 | 1396 | Seales, Cynthia | 1 | 6 | 314 | 549 | −235 | |
1st 2nd | cumulative | −519 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A6 | Name: Seales, Cynthia | Rating: 1396 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 7 | 1362 | Altazan, Peggy | 1 | 0 | 412 | 256 | +156 | |
2nd | cumulative | +156 | |||||||
2 | 3 | 1657 | Cobbs, Tracy | 2 | 0 | 403 | 332 | +71 | |
1st | cumulative | +227 | |||||||
3 | 1 | 1814 | Bush, Steve | 2 | 1 | 385 | 412 | −27 | |
2nd | cumulative | +200 | |||||||
4 | 4 | 1498 | Davis, Carl | 3 | 1 | 374 | 358 | +16 | |
2nd | cumulative | +216 | |||||||
5 | 2 | 1800 | Harshbarger, Eric | 3 | 2 | 395 | 485 | −90 | |
1st | cumulative | +126 | |||||||
6 | 8 | 1308 | Gardner, Andrew | 4 | 2 | 405 | 360 | +45 | |
1st | cumulative | +171 | |||||||
7 | 5 | 1401 | Balthaser, Dave | 5 | 2 | 549 | 314 | +235 | |
1st 2nd | cumulative | +406 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A7 | Name: Altazan, Peggy | Rating: 1362 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1396 | Seales, Cynthia | 0 | 1 | 256 | 412 | −156 | |
1st | cumulative | −156 | |||||||
2 | 1 | 1814 | Bush, Steve | 0 | 2 | 342 | 415 | −73 | |
2nd | cumulative | −229 | |||||||
3 | 2 | 1800 | Harshbarger, Eric | 0 | 3 | 446 | 476 | −30 | |
2nd | cumulative | −259 | |||||||
4 | 3 | 1657 | Cobbs, Tracy | 1 | 3 | 469 | 373 | +96 | |
2nd | cumulative | −163 | |||||||
5 | 5 | 1401 | Balthaser, Dave | 2 | 3 | 431 | 360 | +71 | |
1st | cumulative | −92 | |||||||
6 | 4 | 1498 | Davis, Carl | 3 | 3 | 422 | 352 | +70 | |
1st | cumulative | −22 | |||||||
7 | 8 | 1308 | Gardner, Andrew | 4 | 3 | 372 | 353 | +19 | |
1st 2nd | cumulative | −3 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A8 | Name: Gardner, Andrew | Rating: 1308 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1814 | Bush, Steve | 0 | 1 | 275 | 545 | −270 | |
1st | cumulative | −270 | |||||||
2 | 5 | 1401 | Balthaser, Dave | 1 | 1 | 355 | 347 | +8 | |
2nd | cumulative | −262 | |||||||
3 | 4 | 1498 | Davis, Carl | 1 | 2 | 357 | 404 | −47 | |
1st | cumulative | −309 | |||||||
4 | 2 | 1800 | Harshbarger, Eric | 1 | 3 | 392 | 483 | −91 | |
1st | cumulative | −400 | |||||||
5 | 3 | 1657 | Cobbs, Tracy | 1 | 4 | 362 | 411 | −49 | |
2nd | cumulative | −449 | |||||||
6 | 6 | 1396 | Seales, Cynthia | 1 | 5 | 360 | 405 | −45 | |
2nd | cumulative | −494 | |||||||
7 | 7 | 1362 | Altazan, Peggy | 1 | 6 | 353 | 372 | −19 | |
1st 2nd | cumulative | −513 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.