Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 355 | 344 | Balthaser, Dave (A5) | Cobbs, Tracy (A3) |
2 | 355 | 347 | Gardner, Andrew (A8) | Balthaser, Dave (A5) |
4 | 361 | 344 | Bush, Steve (A1) | Balthaser, Dave (A5) |
5 | 371 | 341 | Bush, Steve (A1) | Davis, Carl (A4) |
7 | 372 | 353 | Altazan, Peggy (A7) | Gardner, Andrew (A8) |
4 | 374 | 358 | Seales, Cynthia (A6) | Davis, Carl (A4) |
2 | 403 | 332 | Seales, Cynthia (A6) | Cobbs, Tracy (A3) |
3 | 404 | 357 | Davis, Carl (A4) | Gardner, Andrew (A8) |
6 | 405 | 360 | Seales, Cynthia (A6) | Gardner, Andrew (A8) |
1 | 409 | 368 | Harshbarger, Eric (A2) | Cobbs, Tracy (A3) |
5 | 411 | 362 | Cobbs, Tracy (A3) | Gardner, Andrew (A8) |
3 | 412 | 385 | Bush, Steve (A1) | Seales, Cynthia (A6) |
1 | 412 | 256 | Seales, Cynthia (A6) | Altazan, Peggy (A7) |
2 | 415 | 342 | Bush, Steve (A1) | Altazan, Peggy (A7) |
6 | 422 | 352 | Altazan, Peggy (A7) | Davis, Carl (A4) |
1 | 423 | 418 | Davis, Carl (A4) | Balthaser, Dave (A5) |
2 | 425 | 368 | Harshbarger, Eric (A2) | Davis, Carl (A4) |
5 | 431 | 360 | Altazan, Peggy (A7) | Balthaser, Dave (A5) |
6 | 439 | 285 | Bush, Steve (A1) | Cobbs, Tracy (A3) |
7 | 440 | 280 | Davis, Carl (A4) | Cobbs, Tracy (A3) |
4 | 469 | 373 | Altazan, Peggy (A7) | Cobbs, Tracy (A3) |
3 | 476 | 446 | Harshbarger, Eric (A2) | Altazan, Peggy (A7) |
4 | 483 | 392 | Harshbarger, Eric (A2) | Gardner, Andrew (A8) |
7 | 485 | 324 | Bush, Steve (A1) | Harshbarger, Eric (A2) |
5 | 485 | 395 | Harshbarger, Eric (A2) | Seales, Cynthia (A6) |
6 | 511 | 317 | Harshbarger, Eric (A2) | Balthaser, Dave (A5) |
1 | 545 | 275 | Bush, Steve (A1) | Gardner, Andrew (A8) |
7 | 549 | 314 | Seales, Cynthia (A6) | Balthaser, Dave (A5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.