Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 256 | 412 | Altazan, Peggy (A7) | Seales, Cynthia (A6) |
1 | 275 | 545 | Gardner, Andrew (A8) | Bush, Steve (A1) |
7 | 280 | 440 | Cobbs, Tracy (A3) | Davis, Carl (A4) |
6 | 285 | 439 | Cobbs, Tracy (A3) | Bush, Steve (A1) |
7 | 314 | 549 | Balthaser, Dave (A5) | Seales, Cynthia (A6) |
6 | 317 | 511 | Balthaser, Dave (A5) | Harshbarger, Eric (A2) |
7 | 324 | 485 | Harshbarger, Eric (A2) | Bush, Steve (A1) |
2 | 332 | 403 | Cobbs, Tracy (A3) | Seales, Cynthia (A6) |
5 | 341 | 371 | Davis, Carl (A4) | Bush, Steve (A1) |
2 | 342 | 415 | Altazan, Peggy (A7) | Bush, Steve (A1) |
3 | 344 | 355 | Cobbs, Tracy (A3) | Balthaser, Dave (A5) |
4 | 344 | 361 | Balthaser, Dave (A5) | Bush, Steve (A1) |
2 | 347 | 355 | Balthaser, Dave (A5) | Gardner, Andrew (A8) |
6 | 352 | 422 | Davis, Carl (A4) | Altazan, Peggy (A7) |
7 | 353 | 372 | Gardner, Andrew (A8) | Altazan, Peggy (A7) |
3 | 357 | 404 | Gardner, Andrew (A8) | Davis, Carl (A4) |
4 | 358 | 374 | Davis, Carl (A4) | Seales, Cynthia (A6) |
5 | 360 | 431 | Balthaser, Dave (A5) | Altazan, Peggy (A7) |
6 | 360 | 405 | Gardner, Andrew (A8) | Seales, Cynthia (A6) |
5 | 362 | 411 | Gardner, Andrew (A8) | Cobbs, Tracy (A3) |
1 | 368 | 409 | Cobbs, Tracy (A3) | Harshbarger, Eric (A2) |
2 | 368 | 425 | Davis, Carl (A4) | Harshbarger, Eric (A2) |
4 | 373 | 469 | Cobbs, Tracy (A3) | Altazan, Peggy (A7) |
3 | 385 | 412 | Seales, Cynthia (A6) | Bush, Steve (A1) |
4 | 392 | 483 | Gardner, Andrew (A8) | Harshbarger, Eric (A2) |
5 | 395 | 485 | Seales, Cynthia (A6) | Harshbarger, Eric (A2) |
1 | 418 | 423 | Balthaser, Dave (A5) | Davis, Carl (A4) |
3 | 446 | 476 | Altazan, Peggy (A7) | Harshbarger, Eric (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.