Back to round index.
![]() | F.E.S.T. #14, 23 August 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| Player | Opponent |
|---|---|
| Altazan, Peggy (A7) 2nd | Cobbs, Tracy (A3) 1st |
| Balthaser, Dave (A5) 1st | Bush, Steve (A1) 2nd |
| Bush, Steve (A1) 2nd | Balthaser, Dave (A5) 1st |
| Cobbs, Tracy (A3) 1st | Altazan, Peggy (A7) 2nd |
| Davis, Carl (A4) 1st | Seales, Cynthia (A6) 2nd |
| Gardner, Andrew (A8) 1st | Harshbarger, Eric (A2) 2nd |
| Harshbarger, Eric (A2) 2nd | Gardner, Andrew (A8) 1st |
| Seales, Cynthia (A6) 2nd | Davis, Carl (A4) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.