Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Kendall, Gregory | 455-238 1.0-0.0 +217 = +217 | 372-263 2.0-0.0 +109 = +326 | 428-350 3.0-0.0 +78 = +404 | 511-325 4.0-0.0 +186 = +590 | 489-302 5.0-0.0 +187 = +777 |
2. Marcantel, Matthew | 442-242 1.0-0.0 +200 = +200 | 465-241 2.0-0.0 +224 = +424 | 350-428 2.0-1.0 -78 = +346 | 325-511 2.0-2.0 -186 = +160 | 499-229 3.0-2.0 +270 = +430 |
3. Massey, Christi | 242-442 0.0-1.0 -200 = -200 | 263-372 0.0-2.0 -109 = -309 | 326-206 1.0-2.0 +120 = -189 | 311-227 2.0-2.0 +84 = -105 | 302-489 2.0-3.0 -187 = -292 |
4. Anderson, Kat | 238-455 0.0-1.0 -217 = -217 | 241-465 0.0-2.0 -224 = -441 | 206-326 0.0-3.0 -120 = -561 | 227-311 0.0-4.0 -84 = -645 | 229-499 0.0-5.0 -270 = -915 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.