Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Kendall, Gregory | Rating: 1060 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 410 | Anderson, Kat | 1 | 0 | 455 | 238 | +217 | |
2nd | cumulative | +217 | |||||||
2 | 3 | 549 | Massey, Christi | 2 | 0 | 372 | 263 | +109 | |
1st | cumulative | +326 | |||||||
3 | 2 | 968 | Marcantel, Matthew | 3 | 0 | 428 | 350 | +78 | |
1st | cumulative | +404 | |||||||
4 | 2 | 968 | Marcantel, Matthew*2 | 4 | 0 | 511 | 325 | +186 | |
2nd | cumulative | +590 | |||||||
5 | 3 | 549 | Massey, Christi*2 | 5 | 0 | 489 | 302 | +187 | |
1st 2nd | cumulative | +777 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B2 | Name: Marcantel, Matthew | Rating: 968 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 549 | Massey, Christi | 1 | 0 | 442 | 242 | +200 | |
2nd | cumulative | +200 | |||||||
2 | 4 | 410 | Anderson, Kat | 2 | 0 | 465 | 241 | +224 | |
1st | cumulative | +424 | |||||||
3 | 1 | 1060 | Kendall, Gregory | 2 | 1 | 350 | 428 | −78 | |
2nd | cumulative | +346 | |||||||
4 | 1 | 1060 | Kendall, Gregory*2 | 2 | 2 | 325 | 511 | −186 | |
1st | cumulative | +160 | |||||||
5 | 4 | 410 | Anderson, Kat*2 | 3 | 2 | 499 | 229 | +270 | |
1st 2nd | cumulative | +430 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Massey, Christi | Rating: 549 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 968 | Marcantel, Matthew | 0 | 1 | 242 | 442 | −200 | |
1st | cumulative | −200 | |||||||
2 | 1 | 1060 | Kendall, Gregory | 0 | 2 | 263 | 372 | −109 | |
2nd | cumulative | −309 | |||||||
3 | 4 | 410 | Anderson, Kat | 1 | 2 | 326 | 206 | +120 | |
2nd | cumulative | −189 | |||||||
4 | 4 | 410 | Anderson, Kat*2 | 2 | 2 | 311 | 227 | +84 | |
1st | cumulative | −105 | |||||||
5 | 1 | 1060 | Kendall, Gregory*2 | 2 | 3 | 302 | 489 | −187 | |
1st 2nd | cumulative | −292 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B4 | Name: Anderson, Kat | Rating: 410 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1060 | Kendall, Gregory | 0 | 1 | 238 | 455 | −217 | |
1st | cumulative | −217 | |||||||
2 | 2 | 968 | Marcantel, Matthew | 0 | 2 | 241 | 465 | −224 | |
2nd | cumulative | −441 | |||||||
3 | 3 | 549 | Massey, Christi | 0 | 3 | 206 | 326 | −120 | |
1st | cumulative | −561 | |||||||
4 | 3 | 549 | Massey, Christi*2 | 0 | 4 | 227 | 311 | −84 | |
2nd | cumulative | −645 | |||||||
5 | 2 | 968 | Marcantel, Matthew*2 | 0 | 5 | 229 | 499 | −270 | |
1st 2nd | cumulative | −915 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.