Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Kendall, Gregory | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 1 |
2 | Marcantel, Matthew | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 2 |
3 | Massey, Christi | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 2 |
4 | Anderson, Kat | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.