Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 311 | 227 | Massey, Christi (B3) | Anderson, Kat (B4) |
3 | 326 | 206 | Massey, Christi (B3) | Anderson, Kat (B4) |
2 | 372 | 263 | Kendall, Gregory (B1) | Massey, Christi (B3) |
3 | 428 | 350 | Kendall, Gregory (B1) | Marcantel, Matthew (B2) |
1 | 442 | 242 | Marcantel, Matthew (B2) | Massey, Christi (B3) |
1 | 455 | 238 | Kendall, Gregory (B1) | Anderson, Kat (B4) |
2 | 465 | 241 | Marcantel, Matthew (B2) | Anderson, Kat (B4) |
5 | 489 | 302 | Kendall, Gregory (B1) | Massey, Christi (B3) |
5 | 499 | 229 | Marcantel, Matthew (B2) | Anderson, Kat (B4) |
4 | 511 | 325 | Kendall, Gregory (B1) | Marcantel, Matthew (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.