Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 350 | 428 | Marcantel, Matthew (B2) | Kendall, Gregory (B1) |
4 | 325 | 511 | Marcantel, Matthew (B2) | Kendall, Gregory (B1) |
5 | 302 | 489 | Massey, Christi (B3) | Kendall, Gregory (B1) |
2 | 263 | 372 | Massey, Christi (B3) | Kendall, Gregory (B1) |
1 | 242 | 442 | Massey, Christi (B3) | Marcantel, Matthew (B2) |
2 | 241 | 465 | Anderson, Kat (B4) | Marcantel, Matthew (B2) |
1 | 238 | 455 | Anderson, Kat (B4) | Kendall, Gregory (B1) |
5 | 229 | 499 | Anderson, Kat (B4) | Marcantel, Matthew (B2) |
4 | 227 | 311 | Anderson, Kat (B4) | Massey, Christi (B3) |
3 | 206 | 326 | Anderson, Kat (B4) | Massey, Christi (B3) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.