Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Krafchick, Joey | Rating: 2094 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1442 | Jackson, Brett | 1 | 0 | 569 | 183 | +386 | |
1st | cumulative | +386 | |||||||
2 | 3 | 1640 | Cobbs, Tracy | 2 | 0 | 455 | 396 | +59 | |
2nd | cumulative | +445 | |||||||
3 | 2 | 1771 | Harshbarger, Eric | 3 | 0 | 549 | 453 | +96 | |
2nd | cumulative | +541 | |||||||
4 | 3 | 1640 | Cobbs, Tracy*2 | 4 | 0 | 384 | 339 | +45 | |
1st | cumulative | +586 | |||||||
5 | 2 | 1771 | Harshbarger, Eric*2 | 5 | 0 | 400 | 364 | +36 | |
1st 2nd | cumulative | +622 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Harshbarger, Eric | Rating: 1771 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1640 | Cobbs, Tracy | 0 | 1 | 395 | 406 | −11 | |
1st | cumulative | −11 | |||||||
2 | 4 | 1442 | Jackson, Brett | 0 | 2 | 338 | 445 | −107 | |
2nd | cumulative | −118 | |||||||
3 | 1 | 2094 | Krafchick, Joey | 0 | 3 | 453 | 549 | −96 | |
1st | cumulative | −214 | |||||||
4 | 4 | 1442 | Jackson, Brett*2 | 1 | 3 | 514 | 388 | +126 | |
2nd | cumulative | −88 | |||||||
5 | 1 | 2094 | Krafchick, Joey*2 | 1 | 4 | 364 | 400 | −36 | |
1st 2nd | cumulative | −124 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Cobbs, Tracy | Rating: 1640 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1771 | Harshbarger, Eric | 1 | 0 | 406 | 395 | +11 | |
2nd | cumulative | +11 | |||||||
2 | 1 | 2094 | Krafchick, Joey | 1 | 1 | 396 | 455 | −59 | |
1st | cumulative | −48 | |||||||
3 | 4 | 1442 | Jackson, Brett | 2 | 1 | 433 | 255 | +178 | |
1st | cumulative | +130 | |||||||
4 | 1 | 2094 | Krafchick, Joey*2 | 2 | 2 | 339 | 384 | −45 | |
2nd | cumulative | +85 | |||||||
5 | 4 | 1442 | Jackson, Brett*2 | 3 | 2 | 403 | 362 | +41 | |
1st 2nd | cumulative | +126 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Jackson, Brett | Rating: 1442 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 2094 | Krafchick, Joey | 0 | 1 | 183 | 569 | −386 | |
2nd | cumulative | −386 | |||||||
2 | 2 | 1771 | Harshbarger, Eric | 1 | 1 | 445 | 338 | +107 | |
1st | cumulative | −279 | |||||||
3 | 3 | 1640 | Cobbs, Tracy | 1 | 2 | 255 | 433 | −178 | |
2nd | cumulative | −457 | |||||||
4 | 2 | 1771 | Harshbarger, Eric*2 | 1 | 3 | 388 | 514 | −126 | |
1st | cumulative | −583 | |||||||
5 | 3 | 1640 | Cobbs, Tracy*2 | 1 | 4 | 362 | 403 | −41 | |
1st 2nd | cumulative | −624 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.