Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 5–0 | +622 | 2094 | 2104 | +10 | Krafchick, Joey (A1) |
2 | 3–2 | +126 | 1640 | 1658 | +18 | Cobbs, Tracy (A3) |
3 | 1–4 | −124 | 1771 | 1739 | −32 | Harshbarger, Eric (A2) |
4 | 1–4 | −624 | 1442 | 1436 | −6 | Jackson, Brett (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.