Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 4–0 | +586 | 2094 | 2102 | +8 | Krafchick, Joey (A1) |
2 | 2–2 | +85 | 1640 | 1651 | +11 | Cobbs, Tracy (A3) |
3 | 1–3 | −88 | 1771 | 1744 | −27 | Harshbarger, Eric (A2) |
4 | 1–3 | −583 | 1442 | 1442 | +0 | Jackson, Brett (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.