Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 3–0 | +541 | 2094 | 2100 | +6 | Krafchick, Joey (A1) |
2 | 2–1 | +130 | 1640 | 1655 | +15 | Cobbs, Tracy (A3) |
3 | 1–2 | −457 | 1442 | 1448 | +6 | Jackson, Brett (A4) |
4 | 0–3 | −214 | 1771 | 1739 | −32 | Harshbarger, Eric (A2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.