Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 2–0 | +445 | 2094 | 2097 | +3 | Krafchick, Joey (A1) | 2nd vs. A2 |
2 | 1–1 | −48 | 1640 | 1648 | +8 | Cobbs, Tracy (A3) | 1st vs. A4 |
3 | 1–1 | −279 | 1442 | 1457 | +15 | Jackson, Brett (A4) | 2nd vs. A3 |
4 | 0–2 | −118 | 1771 | 1744 | −27 | Harshbarger, Eric (A2) | 1st vs. A1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.