Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 1–0 | +386 | 2094 | 2095 | +1 | Krafchick, Joey (A1) | 2nd vs. A3 |
2 | 1–0 | +11 | 1640 | 1659 | +19 | Cobbs, Tracy (A3) | 1st vs. A1 |
3 | 0–1 | −11 | 1771 | 1759 | −12 | Harshbarger, Eric (A2) | 2nd vs. A4 |
4 | 0–1 | −386 | 1442 | 1440 | −2 | Jackson, Brett (A4) | 1st vs. A2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.