Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 453 | 549 | Harshbarger, Eric (A2) | Krafchick, Joey (A1) |
2 | 396 | 455 | Cobbs, Tracy (A3) | Krafchick, Joey (A1) |
1 | 395 | 406 | Harshbarger, Eric (A2) | Cobbs, Tracy (A3) |
4 | 388 | 514 | Jackson, Brett (A4) | Harshbarger, Eric (A2) |
5 | 364 | 400 | Harshbarger, Eric (A2) | Krafchick, Joey (A1) |
5 | 362 | 403 | Jackson, Brett (A4) | Cobbs, Tracy (A3) |
4 | 339 | 384 | Cobbs, Tracy (A3) | Krafchick, Joey (A1) |
2 | 338 | 445 | Harshbarger, Eric (A2) | Jackson, Brett (A4) |
3 | 255 | 433 | Jackson, Brett (A4) | Cobbs, Tracy (A3) |
1 | 183 | 569 | Jackson, Brett (A4) | Krafchick, Joey (A1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.