Back to round index.
![]() | F.E.S.T. #13, Late Bird, 13 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 1002 | 549 | 453 | Krafchick, Joey (A1) | Harshbarger, Eric (A2) |
4 | 902 | 514 | 388 | Harshbarger, Eric (A2) | Jackson, Brett (A4) |
2 | 851 | 455 | 396 | Krafchick, Joey (A1) | Cobbs, Tracy (A3) |
1 | 801 | 406 | 395 | Cobbs, Tracy (A3) | Harshbarger, Eric (A2) |
2 | 783 | 445 | 338 | Jackson, Brett (A4) | Harshbarger, Eric (A2) |
5 | 765 | 403 | 362 | Cobbs, Tracy (A3) | Jackson, Brett (A4) |
5 | 764 | 400 | 364 | Krafchick, Joey (A1) | Harshbarger, Eric (A2) |
1 | 752 | 569 | 183 | Krafchick, Joey (A1) | Jackson, Brett (A4) |
4 | 723 | 384 | 339 | Krafchick, Joey (A1) | Cobbs, Tracy (A3) |
3 | 688 | 433 | 255 | Cobbs, Tracy (A3) | Jackson, Brett (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.