Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $90 | Krafchick, Joey (A1) 6-1 +614 |
2 | Division A Rank: 2nd | $30 | Cobbs, Tracy (A3) 3-4 -111 |
3 | Division A High Loss Round 1 | $5 | Round 1. Davis, Carl (A4) 346-485 vs. Krafchick, Joey (A1) |
4 | Division A High Loss Round 2 | $5 | Round 2. Cobbs, Tracy (A3) 390-517 vs. Krafchick, Joey (A1) |
5 | Division A High Loss Round 3 | $5 | Round 3. Krafchick, Joey (A1) 449-459 vs. Harshbarger, Eric (A2) |
6 | Division A High Loss Round 4 | $5 | Round 4. Cobbs, Tracy (A3) 427-449 vs. Harshbarger, Eric (A2) |
7 | Division A High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (A3) 403-483 vs. Krafchick, Joey (A1) |
8 | Division A High Loss Round 6 | $5 | Round 6. Harshbarger, Eric (A2) 390-415 vs. Krafchick, Joey (A1) |
9 | Division A High Loss Round 7 | $5 | Round 7. Davis, Carl (A4) 383-389 vs. Cobbs, Tracy (A3) |
10 | Division B Rank: 1st | $100 | Gupta, Ruchi (B1) 5-2 +628 |
11 | Division B Rank: 2nd | $40 | Christophel, Michael (B5) 4-3 +111 |
12 | Division B High Loss Round 1 | $5 | Round 1. Black, Kevin (B4) 379-414 vs. Christophel, Michael (B5) |
13 | Division B High Loss Round 2 | $5 | Round 2. Ireland, Ralph (B2) 409-448 vs. Black, Kevin (B4) |
14 (tie) | Division B High Loss Round 3 | $5 (shared) | Round 3. Ireland, Ralph (B2) 388-400 vs. Allon, Michael (B6) |
Round 3. Gardner, Andrew (B3) 388-454 vs. Christophel, Michael (B5) | |||
15 | Division B High Loss Round 4 | $5 | Round 4. Gupta, Ruchi (B1) 370-417 vs. Gardner, Andrew (B3) |
16 | Division B High Loss Round 5 | $5 | Round 5. Black, Kevin (B4) 317-402 vs. Gardner, Andrew (B3) |
17 | Division B High Loss Round 6 | $5 | Round 6. Black, Kevin (B4) 351-396 vs. Allon, Michael (B6) |
18 | Division B High Loss Round 7 | $5 | Round 7. Gupta, Ruchi (B1) 401-406 vs. Christophel, Michael (B5) |
19 | Division C Rank: 1st | $100 | Marcantel, Matthew (C5) 6-1 +505 |
20 | Division C Rank: 2nd | $40 | Kendall, Gregory (C1) 4-3 +324 |
21 | Division C High Loss Round 1 | $5 | Round 1. Kilgore, Preston (C4) 325-348 vs. Marcantel, Matthew (C5) |
22 | Division C High Loss Round 2 | $5 | Round 2. Kendall, Gregory (C1) 383-397 vs. Marcantel, Matthew (C5) |
23 | Division C High Loss Round 3 | $5 | Round 3. Kilgore, Preston (C4) 364-402 vs. Kendall, Gregory (C1) |
24 | Division C High Loss Round 4 | $5 | Round 4. Kendall, Gregory (C1) 400-424 vs. Roberts, Ronda (C3) |
25 | Division C High Loss Round 5 | $5 | Round 5. Roberts, Ronda (C3) 343-350 vs. Kilgore, Preston (C4) |
26 | Division C High Loss Round 6 | $5 | Round 6. Kilgore, Preston (C4) 391-398 vs. Marcantel, Matthew (C5) |
27 | Division C High Loss Round 7 | $5 | Round 7. Ireland, Michael (C2) 387-403 vs. Kilgore, Preston (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.