Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Kendall, Gregory | 449-231 1.0-0.0 +218 = +218 | 383-397 1.0-1.0 -14 = +204 | 402-364 2.0-1.0 +38 = +242 | 400-424 2.0-2.0 -24 = +218 | 267-345 2.0-3.0 -78 = +140 | 501-334 3.0-3.0 +167 = +307 | 362-345 4.0-3.0 +17 = +324 |
2. Ireland, Michael | 407-316 1.0-0.0 +91 = +91 | 280-382 1.0-1.0 -102 = -11 | 362-291 2.0-1.0 +71 = +60 | 307-420 2.0-2.0 -113 = -53 | 345-267 3.0-2.0 +78 = +25 | 334-501 3.0-3.0 -167 = -142 | 387-403 3.0-4.0 -16 = -158 |
3. Roberts, Ronda | 316-407 0.0-1.0 -91 = -91 | 414-275 1.0-1.0 +139 = +48 | 290-441 1.0-2.0 -151 = -103 | 424-400 2.0-2.0 +24 = -79 | 343-350 2.0-3.0 -7 = -86 | 285-352 2.0-4.0 -67 = -153 | 337-304 3.0-4.0 +33 = -120 |
4. Kilgore, Preston | 325-348 0.0-1.0 -23 = -23 | 382-280 1.0-1.0 +102 = +79 | 364-402 1.0-2.0 -38 = +41 | 273-375 1.0-3.0 -102 = -61 | 350-343 2.0-3.0 +7 = -54 | 391-398 2.0-4.0 -7 = -61 | 403-387 3.0-4.0 +16 = -45 |
5. Marcantel, Matthew | 348-325 1.0-0.0 +23 = +23 | 397-383 2.0-0.0 +14 = +37 | 441-290 3.0-0.0 +151 = +188 | 420-307 4.0-0.0 +113 = +301 | 484-270 5.0-0.0 +214 = +515 | 398-391 6.0-0.0 +7 = +522 | 345-362 6.0-1.0 -17 = +505 |
6. Hardwick, Tim | 231-449 0.0-1.0 -218 = -218 | 275-414 0.0-2.0 -139 = -357 | 291-362 0.0-3.0 -71 = -428 | 375-273 1.0-3.0 +102 = -326 | 270-484 1.0-4.0 -214 = -540 | 352-285 2.0-4.0 +67 = -473 | 304-337 2.0-5.0 -33 = -506 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.