Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
340 | 663 | 1003 | 6 | 352 | 285 | Hardwick, Tim (C6) | Roberts, Ronda (C3) |
251 | 815 | 1066 | 2 | 397 | 383 | Marcantel, Matthew (C5) | Kendall, Gregory (C1) |
204 | 663 | 867 | 4 | 375 | 273 | Hardwick, Tim (C6) | Kilgore, Preston (C4) |
192 | 815 | 1007 | 4 | 420 | 307 | Marcantel, Matthew (C5) | Ireland, Michael (C2) |
188 | 815 | 1003 | 3 | 441 | 290 | Marcantel, Matthew (C5) | Roberts, Ronda (C3) |
140 | 867 | 1007 | 2 | 382 | 280 | Kilgore, Preston (C4) | Ireland, Michael (C2) |
140 | 867 | 1007 | 7 | 403 | 387 | Kilgore, Preston (C4) | Ireland, Michael (C2) |
136 | 867 | 1003 | 5 | 350 | 343 | Kilgore, Preston (C4) | Roberts, Ronda (C3) |
63 | 1003 | 1066 | 4 | 424 | 400 | Roberts, Ronda (C3) | Kendall, Gregory (C1) |
59 | 1007 | 1066 | 5 | 345 | 267 | Ireland, Michael (C2) | Kendall, Gregory (C1) |
52 | 815 | 867 | 1 | 348 | 325 | Marcantel, Matthew (C5) | Kilgore, Preston (C4) |
52 | 815 | 867 | 6 | 398 | 391 | Marcantel, Matthew (C5) | Kilgore, Preston (C4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.