Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C1 | Name: Kendall, Gregory | Rating: 1066 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 663 | Hardwick, Tim | ||||||
1st | cumulative | ||||||||
2 | 5 | 815 | Marcantel, Matthew | ||||||
2nd | cumulative | ||||||||
3 | 4 | 867 | Kilgore, Preston | ||||||
2nd | cumulative | ||||||||
4 | 3 | 1003 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
5 | 2 | 1007 | Ireland, Michael | ||||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C2 | Name: Ireland, Michael | Rating: 1007 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1003 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
2 | 4 | 867 | Kilgore, Preston | ||||||
2nd | cumulative | ||||||||
3 | 6 | 663 | Hardwick, Tim | ||||||
2nd | cumulative | ||||||||
4 | 5 | 815 | Marcantel, Matthew | ||||||
1st | cumulative | ||||||||
5 | 1 | 1066 | Kendall, Gregory | ||||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C3 | Name: Roberts, Ronda | Rating: 1003 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1007 | Ireland, Michael | ||||||
2nd | cumulative | ||||||||
2 | 6 | 663 | Hardwick, Tim | ||||||
1st | cumulative | ||||||||
3 | 5 | 815 | Marcantel, Matthew | ||||||
1st | cumulative | ||||||||
4 | 1 | 1066 | Kendall, Gregory | ||||||
2nd | cumulative | ||||||||
5 | 4 | 867 | Kilgore, Preston | ||||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C4 | Name: Kilgore, Preston | Rating: 867 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 815 | Marcantel, Matthew | ||||||
2nd | cumulative | ||||||||
2 | 2 | 1007 | Ireland, Michael | ||||||
1st | cumulative | ||||||||
3 | 1 | 1066 | Kendall, Gregory | ||||||
1st | cumulative | ||||||||
4 | 6 | 663 | Hardwick, Tim | ||||||
2nd | cumulative | ||||||||
5 | 3 | 1003 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C5 | Name: Marcantel, Matthew | Rating: 815 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 867 | Kilgore, Preston | ||||||
1st | cumulative | ||||||||
2 | 1 | 1066 | Kendall, Gregory | ||||||
1st | cumulative | ||||||||
3 | 3 | 1003 | Roberts, Ronda | ||||||
2nd | cumulative | ||||||||
4 | 2 | 1007 | Ireland, Michael | ||||||
2nd | cumulative | ||||||||
5 | 6 | 663 | Hardwick, Tim | ||||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
C6 | Name: Hardwick, Tim | Rating: 663 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1066 | Kendall, Gregory | ||||||
2nd | cumulative | ||||||||
2 | 3 | 1003 | Roberts, Ronda | ||||||
2nd | cumulative | ||||||||
3 | 2 | 1007 | Ireland, Michael | ||||||
1st | cumulative | ||||||||
4 | 4 | 867 | Kilgore, Preston | ||||||
1st | cumulative | ||||||||
5 | 5 | 815 | Marcantel, Matthew | ||||||
2nd | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.