Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 337 | 304 | Roberts, Ronda (C3) | Hardwick, Tim (C6) |
5 | 345 | 267 | Ireland, Michael (C2) | Kendall, Gregory (C1) |
1 | 348 | 325 | Marcantel, Matthew (C5) | Kilgore, Preston (C4) |
5 | 350 | 343 | Kilgore, Preston (C4) | Roberts, Ronda (C3) |
6 | 352 | 285 | Hardwick, Tim (C6) | Roberts, Ronda (C3) |
7 | 362 | 345 | Kendall, Gregory (C1) | Marcantel, Matthew (C5) |
3 | 362 | 291 | Ireland, Michael (C2) | Hardwick, Tim (C6) |
4 | 375 | 273 | Hardwick, Tim (C6) | Kilgore, Preston (C4) |
2 | 382 | 280 | Kilgore, Preston (C4) | Ireland, Michael (C2) |
2 | 397 | 383 | Marcantel, Matthew (C5) | Kendall, Gregory (C1) |
6 | 398 | 391 | Marcantel, Matthew (C5) | Kilgore, Preston (C4) |
3 | 402 | 364 | Kendall, Gregory (C1) | Kilgore, Preston (C4) |
7 | 403 | 387 | Kilgore, Preston (C4) | Ireland, Michael (C2) |
1 | 407 | 316 | Ireland, Michael (C2) | Roberts, Ronda (C3) |
2 | 414 | 275 | Roberts, Ronda (C3) | Hardwick, Tim (C6) |
4 | 420 | 307 | Marcantel, Matthew (C5) | Ireland, Michael (C2) |
4 | 424 | 400 | Roberts, Ronda (C3) | Kendall, Gregory (C1) |
3 | 441 | 290 | Marcantel, Matthew (C5) | Roberts, Ronda (C3) |
1 | 449 | 231 | Kendall, Gregory (C1) | Hardwick, Tim (C6) |
5 | 484 | 270 | Marcantel, Matthew (C5) | Hardwick, Tim (C6) |
6 | 501 | 334 | Kendall, Gregory (C1) | Ireland, Michael (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.