Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
4 | 400 | 424 | Kendall, Gregory (C1) | Roberts, Ronda (C3) |
6 | 391 | 398 | Kilgore, Preston (C4) | Marcantel, Matthew (C5) |
7 | 387 | 403 | Ireland, Michael (C2) | Kilgore, Preston (C4) |
2 | 383 | 397 | Kendall, Gregory (C1) | Marcantel, Matthew (C5) |
3 | 364 | 402 | Kilgore, Preston (C4) | Kendall, Gregory (C1) |
7 | 345 | 362 | Marcantel, Matthew (C5) | Kendall, Gregory (C1) |
5 | 343 | 350 | Roberts, Ronda (C3) | Kilgore, Preston (C4) |
6 | 334 | 501 | Ireland, Michael (C2) | Kendall, Gregory (C1) |
1 | 325 | 348 | Kilgore, Preston (C4) | Marcantel, Matthew (C5) |
1 | 316 | 407 | Roberts, Ronda (C3) | Ireland, Michael (C2) |
4 | 307 | 420 | Ireland, Michael (C2) | Marcantel, Matthew (C5) |
7 | 304 | 337 | Hardwick, Tim (C6) | Roberts, Ronda (C3) |
3 | 291 | 362 | Hardwick, Tim (C6) | Ireland, Michael (C2) |
3 | 290 | 441 | Roberts, Ronda (C3) | Marcantel, Matthew (C5) |
6 | 285 | 352 | Roberts, Ronda (C3) | Hardwick, Tim (C6) |
2 | 280 | 382 | Ireland, Michael (C2) | Kilgore, Preston (C4) |
2 | 275 | 414 | Hardwick, Tim (C6) | Roberts, Ronda (C3) |
4 | 273 | 375 | Kilgore, Preston (C4) | Hardwick, Tim (C6) |
5 | 270 | 484 | Hardwick, Tim (C6) | Marcantel, Matthew (C5) |
5 | 267 | 345 | Kendall, Gregory (C1) | Ireland, Michael (C2) |
1 | 231 | 449 | Hardwick, Tim (C6) | Kendall, Gregory (C1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.