Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Gupta, Ruchi | 394-295 1.0-0.0 +99 = +99 | 359-299 2.0-0.0 +60 = +159 | 567-274 3.0-0.0 +293 = +452 | 370-417 3.0-1.0 -47 = +405 | 422-256 4.0-1.0 +166 = +571 | 411-349 5.0-1.0 +62 = +633 | 401-406 5.0-2.0 -5 = +628 |
2. Ireland, Ralph | 404-337 1.0-0.0 +67 = +67 | 409-448 1.0-1.0 -39 = +28 | 388-400 1.0-2.0 -12 = +16 | 395-359 2.0-2.0 +36 = +52 | 256-422 2.0-3.0 -166 = -114 | 394-349 3.0-3.0 +45 = -69 | 433-301 4.0-3.0 +132 = +63 |
3. Gardner, Andrew | 337-404 0.0-1.0 -67 = -67 | 370-294 1.0-1.0 +76 = +9 | 388-454 1.0-2.0 -66 = -57 | 417-370 2.0-2.0 +47 = -10 | 402-317 3.0-2.0 +85 = +75 | 349-411 3.0-3.0 -62 = +13 | 301-433 3.0-4.0 -132 = -119 |
4. Black, Kevin | 379-414 0.0-1.0 -35 = -35 | 448-409 1.0-1.0 +39 = +4 | 274-567 1.0-2.0 -293 = -289 | 287-443 1.0-3.0 -156 = -445 | 317-402 1.0-4.0 -85 = -530 | 351-396 1.0-5.0 -45 = -575 | 416-322 2.0-5.0 +94 = -481 |
5. Christophel, Michael | 414-379 1.0-0.0 +35 = +35 | 299-359 1.0-1.0 -60 = -25 | 454-388 2.0-1.0 +66 = +41 | 359-395 2.0-2.0 -36 = +5 | 428-282 3.0-2.0 +146 = +151 | 349-394 3.0-3.0 -45 = +106 | 406-401 4.0-3.0 +5 = +111 |
6. Allon, Michael | 295-394 0.0-1.0 -99 = -99 | 294-370 0.0-2.0 -76 = -175 | 400-388 1.0-2.0 +12 = -163 | 443-287 2.0-2.0 +156 = -7 | 282-428 2.0-3.0 -146 = -153 | 396-351 3.0-3.0 +45 = -108 | 322-416 3.0-4.0 -94 = -202 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.