Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
242 | 1100 | 1342 | 3 | 400 | 388 | Allon, Michael (B6) | Ireland, Ralph (B2) |
188 | 1175 | 1363 | 7 | 406 | 401 | Christophel, Michael (B5) | Gupta, Ruchi (B1) |
153 | 1189 | 1342 | 2 | 448 | 409 | Black, Kevin (B4) | Ireland, Ralph (B2) |
152 | 1175 | 1327 | 3 | 454 | 388 | Christophel, Michael (B5) | Gardner, Andrew (B3) |
89 | 1100 | 1189 | 4 | 443 | 287 | Allon, Michael (B6) | Black, Kevin (B4) |
89 | 1100 | 1189 | 6 | 396 | 351 | Allon, Michael (B6) | Black, Kevin (B4) |
36 | 1327 | 1363 | 4 | 417 | 370 | Gardner, Andrew (B3) | Gupta, Ruchi (B1) |
14 | 1175 | 1189 | 1 | 414 | 379 | Christophel, Michael (B5) | Black, Kevin (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.