Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B1 | Name: Gupta, Ruchi | Rating: 1363 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1100 | Allon, Michael | 1 | 0 | 394 | 295 | +99 | |
2nd | cumulative | +99 | |||||||
2 | 5 | 1175 | Christophel, Michael | 2 | 0 | 359 | 299 | +60 | |
1st | cumulative | +159 | |||||||
3 | 4 | 1189 | Black, Kevin | 3 | 0 | 567 | 274 | +293 | |
1st | cumulative | +452 | |||||||
4 | 3 | 1327 | Gardner, Andrew | 3 | 1 | 370 | 417 | −47 | |
2nd | cumulative | +405 | |||||||
5 | 2 | 1342 | Ireland, Ralph | 4 | 1 | 422 | 256 | +166 | |
2nd | cumulative | +571 | |||||||
6 | 3 | 1327 | Gardner, Andrew*2 | 5 | 1 | 411 | 349 | +62 | |
1st | cumulative | +633 | |||||||
7 | 5 | 1175 | Christophel, Michael*2 | 5 | 2 | 401 | 406 | −5 | |
1st 2nd | cumulative | +628 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B2 | Name: Ireland, Ralph | Rating: 1342 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1327 | Gardner, Andrew | 1 | 0 | 404 | 337 | +67 | |
2nd | cumulative | +67 | |||||||
2 | 4 | 1189 | Black, Kevin | 1 | 1 | 409 | 448 | −39 | |
1st | cumulative | +28 | |||||||
3 | 6 | 1100 | Allon, Michael | 1 | 2 | 388 | 400 | −12 | |
1st | cumulative | +16 | |||||||
4 | 5 | 1175 | Christophel, Michael | 2 | 2 | 395 | 359 | +36 | |
2nd | cumulative | +52 | |||||||
5 | 1 | 1363 | Gupta, Ruchi | 2 | 3 | 256 | 422 | −166 | |
1st | cumulative | −114 | |||||||
6 | 5 | 1175 | Christophel, Michael*2 | 3 | 3 | 394 | 349 | +45 | |
2nd | cumulative | −69 | |||||||
7 | 3 | 1327 | Gardner, Andrew*2 | 4 | 3 | 433 | 301 | +132 | |
1st 2nd | cumulative | +63 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B3 | Name: Gardner, Andrew | Rating: 1327 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1342 | Ireland, Ralph | 0 | 1 | 337 | 404 | −67 | |
1st | cumulative | −67 | |||||||
2 | 6 | 1100 | Allon, Michael | 1 | 1 | 370 | 294 | +76 | |
2nd | cumulative | +9 | |||||||
3 | 5 | 1175 | Christophel, Michael | 1 | 2 | 388 | 454 | −66 | |
2nd | cumulative | −57 | |||||||
4 | 1 | 1363 | Gupta, Ruchi | 2 | 2 | 417 | 370 | +47 | |
1st | cumulative | −10 | |||||||
5 | 4 | 1189 | Black, Kevin | 3 | 2 | 402 | 317 | +85 | |
1st | cumulative | +75 | |||||||
6 | 1 | 1363 | Gupta, Ruchi*2 | 3 | 3 | 349 | 411 | −62 | |
2nd | cumulative | +13 | |||||||
7 | 2 | 1342 | Ireland, Ralph*2 | 3 | 4 | 301 | 433 | −132 | |
1st 2nd | cumulative | −119 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B4 | Name: Black, Kevin | Rating: 1189 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1175 | Christophel, Michael | 0 | 1 | 379 | 414 | −35 | |
1st | cumulative | −35 | |||||||
2 | 2 | 1342 | Ireland, Ralph | 1 | 1 | 448 | 409 | +39 | |
2nd | cumulative | +4 | |||||||
3 | 1 | 1363 | Gupta, Ruchi | 1 | 2 | 274 | 567 | −293 | |
2nd | cumulative | −289 | |||||||
4 | 6 | 1100 | Allon, Michael | 1 | 3 | 287 | 443 | −156 | |
1st | cumulative | −445 | |||||||
5 | 3 | 1327 | Gardner, Andrew | 1 | 4 | 317 | 402 | −85 | |
2nd | cumulative | −530 | |||||||
6 | 6 | 1100 | Allon, Michael*2 | 1 | 5 | 351 | 396 | −45 | |
1st | cumulative | −575 | |||||||
7 | 6 | 1100 | Allon, Michael*3 | 2 | 5 | 416 | 322 | +94 | |
1st 2nd | cumulative | −481 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B5 | Name: Christophel, Michael | Rating: 1175 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1189 | Black, Kevin | 1 | 0 | 414 | 379 | +35 | |
2nd | cumulative | +35 | |||||||
2 | 1 | 1363 | Gupta, Ruchi | 1 | 1 | 299 | 359 | −60 | |
2nd | cumulative | −25 | |||||||
3 | 3 | 1327 | Gardner, Andrew | 2 | 1 | 454 | 388 | +66 | |
1st | cumulative | +41 | |||||||
4 | 2 | 1342 | Ireland, Ralph | 2 | 2 | 359 | 395 | −36 | |
1st | cumulative | +5 | |||||||
5 | 6 | 1100 | Allon, Michael | 3 | 2 | 428 | 282 | +146 | |
2nd | cumulative | +151 | |||||||
6 | 2 | 1342 | Ireland, Ralph*2 | 3 | 3 | 349 | 394 | −45 | |
1st | cumulative | +106 | |||||||
7 | 1 | 1363 | Gupta, Ruchi*2 | 4 | 3 | 406 | 401 | +5 | |
1st 2nd | cumulative | +111 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B6 | Name: Allon, Michael | Rating: 1100 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1363 | Gupta, Ruchi | 0 | 1 | 295 | 394 | −99 | |
1st | cumulative | −99 | |||||||
2 | 3 | 1327 | Gardner, Andrew | 0 | 2 | 294 | 370 | −76 | |
1st | cumulative | −175 | |||||||
3 | 2 | 1342 | Ireland, Ralph | 1 | 2 | 400 | 388 | +12 | |
2nd | cumulative | −163 | |||||||
4 | 4 | 1189 | Black, Kevin | 2 | 2 | 443 | 287 | +156 | |
2nd | cumulative | −7 | |||||||
5 | 5 | 1175 | Christophel, Michael | 2 | 3 | 282 | 428 | −146 | |
1st | cumulative | −153 | |||||||
6 | 4 | 1189 | Black, Kevin*2 | 3 | 3 | 396 | 351 | +45 | |
2nd | cumulative | −108 | |||||||
7 | 4 | 1189 | Black, Kevin*3 | 3 | 4 | 322 | 416 | −94 | |
1st 2nd | cumulative | −202 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.