Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 5–2 | +628 | 1363 | 1379 | +16 | Gupta, Ruchi (B1) |
2 | 4–3 | +111 | 1175 | 1197 | +22 | Christophel, Michael (B5) |
3 | 4–3 | +63 | 1342 | 1341 | −1 | Ireland, Ralph (B2) |
4 | 3–4 | −119 | 1327 | 1311 | −16 | Gardner, Andrew (B3) |
5 | 3–4 | −202 | 1100 | 1107 | +7 | Allon, Michael (B6) |
6 | 2–5 | −481 | 1189 | 1162 | −27 | Black, Kevin (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.