Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 5–1 | +633 | 1363 | 1392 | +29 | Gupta, Ruchi (B1) |
2 | 3–3 | +106 | 1175 | 1185 | +10 | Christophel, Michael (B5) |
3 | 3–3 | +13 | 1327 | 1320 | −7 | Gardner, Andrew (B3) |
4 | 3–3 | −69 | 1342 | 1331 | −11 | Ireland, Ralph (B2) |
5 | 3–3 | −108 | 1100 | 1115 | +15 | Allon, Michael (B6) |
6 | 1–5 | −575 | 1189 | 1153 | −36 | Black, Kevin (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.