Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 4–1 | +571 | 1363 | 1383 | +20 | Gupta, Ruchi (B1) |
2 | 3–2 | +151 | 1175 | 1192 | +17 | Christophel, Michael (B5) |
3 | 3–2 | +75 | 1327 | 1330 | +3 | Gardner, Andrew (B3) |
4 | 2–3 | −114 | 1342 | 1323 | −19 | Ireland, Ralph (B2) |
5 | 2–3 | −153 | 1100 | 1104 | +4 | Allon, Michael (B6) |
6 | 1–4 | −530 | 1189 | 1165 | −24 | Black, Kevin (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.