Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Next Game |
---|---|---|---|---|---|---|---|
1 | 3–1 | +405 | 1363 | 1373 | +10 | Gupta, Ruchi (B1) | 2nd vs. B2 |
2 | 2–2 | +52 | 1342 | 1333 | −9 | Ireland, Ralph (B2) | 1st vs. B1 |
3 | 2–2 | +5 | 1175 | 1183 | +8 | Christophel, Michael (B5) | 2nd vs. B6 |
4 | 2–2 | −7 | 1100 | 1113 | +13 | Allon, Michael (B6) | 1st vs. B5 |
5 | 2–2 | −10 | 1327 | 1322 | −5 | Gardner, Andrew (B3) | 1st vs. B4 |
6 | 1–3 | −445 | 1189 | 1172 | −17 | Black, Kevin (B4) | 2nd vs. B3 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.