Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 359 | 299 | Gupta, Ruchi (B1) | Christophel, Michael (B5) |
2 | 370 | 294 | Gardner, Andrew (B3) | Allon, Michael (B6) |
1 | 394 | 295 | Gupta, Ruchi (B1) | Allon, Michael (B6) |
6 | 394 | 349 | Ireland, Ralph (B2) | Christophel, Michael (B5) |
4 | 395 | 359 | Ireland, Ralph (B2) | Christophel, Michael (B5) |
6 | 396 | 351 | Allon, Michael (B6) | Black, Kevin (B4) |
3 | 400 | 388 | Allon, Michael (B6) | Ireland, Ralph (B2) |
5 | 402 | 317 | Gardner, Andrew (B3) | Black, Kevin (B4) |
1 | 404 | 337 | Ireland, Ralph (B2) | Gardner, Andrew (B3) |
7 | 406 | 401 | Christophel, Michael (B5) | Gupta, Ruchi (B1) |
6 | 411 | 349 | Gupta, Ruchi (B1) | Gardner, Andrew (B3) |
1 | 414 | 379 | Christophel, Michael (B5) | Black, Kevin (B4) |
7 | 416 | 322 | Black, Kevin (B4) | Allon, Michael (B6) |
4 | 417 | 370 | Gardner, Andrew (B3) | Gupta, Ruchi (B1) |
5 | 422 | 256 | Gupta, Ruchi (B1) | Ireland, Ralph (B2) |
5 | 428 | 282 | Christophel, Michael (B5) | Allon, Michael (B6) |
7 | 433 | 301 | Ireland, Ralph (B2) | Gardner, Andrew (B3) |
4 | 443 | 287 | Allon, Michael (B6) | Black, Kevin (B4) |
2 | 448 | 409 | Black, Kevin (B4) | Ireland, Ralph (B2) |
3 | 454 | 388 | Christophel, Michael (B5) | Gardner, Andrew (B3) |
3 | 567 | 274 | Gupta, Ruchi (B1) | Black, Kevin (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.