Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 409 | 448 | Ireland, Ralph (B2) | Black, Kevin (B4) |
7 | 401 | 406 | Gupta, Ruchi (B1) | Christophel, Michael (B5) |
3 | 388 | 400 | Ireland, Ralph (B2) | Allon, Michael (B6) |
3 | 388 | 454 | Gardner, Andrew (B3) | Christophel, Michael (B5) |
1 | 379 | 414 | Black, Kevin (B4) | Christophel, Michael (B5) |
4 | 370 | 417 | Gupta, Ruchi (B1) | Gardner, Andrew (B3) |
4 | 359 | 395 | Christophel, Michael (B5) | Ireland, Ralph (B2) |
6 | 351 | 396 | Black, Kevin (B4) | Allon, Michael (B6) |
6 | 349 | 411 | Gardner, Andrew (B3) | Gupta, Ruchi (B1) |
6 | 349 | 394 | Christophel, Michael (B5) | Ireland, Ralph (B2) |
1 | 337 | 404 | Gardner, Andrew (B3) | Ireland, Ralph (B2) |
7 | 322 | 416 | Allon, Michael (B6) | Black, Kevin (B4) |
5 | 317 | 402 | Black, Kevin (B4) | Gardner, Andrew (B3) |
7 | 301 | 433 | Gardner, Andrew (B3) | Ireland, Ralph (B2) |
2 | 299 | 359 | Christophel, Michael (B5) | Gupta, Ruchi (B1) |
1 | 295 | 394 | Allon, Michael (B6) | Gupta, Ruchi (B1) |
2 | 294 | 370 | Allon, Michael (B6) | Gardner, Andrew (B3) |
4 | 287 | 443 | Black, Kevin (B4) | Allon, Michael (B6) |
5 | 282 | 428 | Allon, Michael (B6) | Christophel, Michael (B5) |
3 | 274 | 567 | Black, Kevin (B4) | Gupta, Ruchi (B1) |
5 | 256 | 422 | Ireland, Ralph (B2) | Gupta, Ruchi (B1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.