Back to round index.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Krafchick, Joey | Rating: 2089 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1498 | Davis, Carl | 1 | 0 | 485 | 346 | +139 | |
2nd | cumulative | +139 | |||||||
2 | 3 | 1640 | Cobbs, Tracy | 2 | 0 | 517 | 390 | +127 | |
1st | cumulative | +266 | |||||||
3 | 2 | 1780 | Harshbarger, Eric | 2 | 1 | 449 | 459 | −10 | |
1st | cumulative | +256 | |||||||
4 | 4 | 1498 | Davis, Carl*2 | 3 | 1 | 499 | 302 | +197 | |
1st | cumulative | +453 | |||||||
5 | 3 | 1640 | Cobbs, Tracy*2 | 4 | 1 | 483 | 403 | +80 | |
2nd | cumulative | +533 | |||||||
6 | 2 | 1780 | Harshbarger, Eric*2 | 5 | 1 | 415 | 390 | +25 | |
2nd | cumulative | +558 | |||||||
7 | 2 | 1780 | Harshbarger, Eric*3 | 6 | 1 | 409 | 353 | +56 | |
1st 2nd | cumulative | +614 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Harshbarger, Eric | Rating: 1780 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1640 | Cobbs, Tracy | 1 | 0 | 482 | 308 | +174 | |
2nd | cumulative | +174 | |||||||
2 | 4 | 1498 | Davis, Carl | 1 | 1 | 372 | 440 | −68 | |
1st | cumulative | +106 | |||||||
3 | 1 | 2089 | Krafchick, Joey | 2 | 1 | 459 | 449 | +10 | |
2nd | cumulative | +116 | |||||||
4 | 3 | 1640 | Cobbs, Tracy*2 | 3 | 1 | 449 | 427 | +22 | |
1st | cumulative | +138 | |||||||
5 | 4 | 1498 | Davis, Carl*2 | 3 | 2 | 273 | 466 | −193 | |
2nd | cumulative | −55 | |||||||
6 | 1 | 2089 | Krafchick, Joey*2 | 3 | 3 | 390 | 415 | −25 | |
1st | cumulative | −80 | |||||||
7 | 1 | 2089 | Krafchick, Joey*3 | 3 | 4 | 353 | 409 | −56 | |
1st 2nd | cumulative | −136 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Cobbs, Tracy | Rating: 1640 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1780 | Harshbarger, Eric | 0 | 1 | 308 | 482 | −174 | |
1st | cumulative | −174 | |||||||
2 | 1 | 2089 | Krafchick, Joey | 0 | 2 | 390 | 517 | −127 | |
2nd | cumulative | −301 | |||||||
3 | 4 | 1498 | Davis, Carl | 1 | 2 | 499 | 381 | +118 | |
2nd | cumulative | −183 | |||||||
4 | 2 | 1780 | Harshbarger, Eric*2 | 1 | 3 | 427 | 449 | −22 | |
2nd | cumulative | −205 | |||||||
5 | 1 | 2089 | Krafchick, Joey*2 | 1 | 4 | 403 | 483 | −80 | |
1st | cumulative | −285 | |||||||
6 | 4 | 1498 | Davis, Carl*2 | 2 | 4 | 554 | 386 | +168 | |
1st | cumulative | −117 | |||||||
7 | 4 | 1498 | Davis, Carl*3 | 3 | 4 | 389 | 383 | +6 | |
1st 2nd | cumulative | −111 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #13, 12 July 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Davis, Carl | Rating: 1498 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 2089 | Krafchick, Joey | 0 | 1 | 346 | 485 | −139 | |
1st | cumulative | −139 | |||||||
2 | 2 | 1780 | Harshbarger, Eric | 1 | 1 | 440 | 372 | +68 | |
2nd | cumulative | −71 | |||||||
3 | 3 | 1640 | Cobbs, Tracy | 1 | 2 | 381 | 499 | −118 | |
1st | cumulative | −189 | |||||||
4 | 1 | 2089 | Krafchick, Joey*2 | 1 | 3 | 302 | 499 | −197 | |
2nd | cumulative | −386 | |||||||
5 | 2 | 1780 | Harshbarger, Eric*2 | 2 | 3 | 466 | 273 | +193 | |
1st | cumulative | −193 | |||||||
6 | 3 | 1640 | Cobbs, Tracy*2 | 2 | 4 | 386 | 554 | −168 | |
2nd | cumulative | −361 | |||||||
7 | 3 | 1640 | Cobbs, Tracy*3 | 2 | 5 | 383 | 389 | −6 | |
1st 2nd | cumulative | −367 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.