Back to round index.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Rank: 1st | $60 | Harshbarger, Eric (#1) 5-0 +896 |
2 | Rank: 2nd | $25 | Cobbs, Tracy (#2) 4-1 +857 |
3 | High Loss Round 1 | $5 | Round 1. Taylor, Patricia (#3) 355-489 vs. Cobbs, Tracy (#2) |
4 | High Loss Round 2 | $5 | Round 2. Anderson, Kat (#6) 282-361 vs. Taylor, Patricia (#3) |
5 | High Loss Round 3 | $5 | Round 3. Hardwick, Tim (#4) 330-416 vs. Harshbarger, Eric (#1) |
6 | High Loss Round 4 | $5 | Round 4. Taylor, Patricia (#3) 324-493 vs. Harshbarger, Eric (#1) |
7 | High Loss Round 5 | $5 | Round 5. Cobbs, Tracy (#2) 361-409 vs. Harshbarger, Eric (#1) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.