Back to round index.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|---|---|---|---|---|
1. Harshbarger, Eric | 509-176 1.0-0.0 +333 = +333 | 515-255 2.0-0.0 +260 = +593 | 416-330 3.0-0.0 +86 = +679 | 493-324 4.0-0.0 +169 = +848 | 409-361 5.0-0.0 +48 = +896 |
2. Cobbs, Tracy | 489-355 1.0-0.0 +134 = +134 | 497-209 2.0-0.0 +288 = +422 | 450-203 3.0-0.0 +247 = +669 | 479-243 4.0-0.0 +236 = +905 | 361-409 4.0-1.0 -48 = +857 |
3. Taylor, Patricia | 355-489 0.0-1.0 -134 = -134 | 361-282 1.0-1.0 +79 = -55 | 366-255 2.0-1.0 +111 = +56 | 324-493 2.0-2.0 -169 = -113 | 400-318 3.0-2.0 +82 = -31 |
4. Hardwick, Tim | 335-266 1.0-0.0 +69 = +69 | 209-497 1.0-1.0 -288 = -219 | 330-416 1.0-2.0 -86 = -305 | 366-238 2.0-2.0 +128 = -177 | 318-400 2.0-3.0 -82 = -259 |
5. Rickerson, Lewis Jr | 266-335 0.0-1.0 -69 = -69 | 255-515 0.0-2.0 -260 = -329 | 255-366 0.0-3.0 -111 = -440 | 243-479 0.0-4.0 -236 = -676 | 251-292 0.0-5.0 -41 = -717 |
6. Anderson, Kat | 176-509 0.0-1.0 -333 = -333 | 282-361 0.0-2.0 -79 = -412 | 203-450 0.0-3.0 -247 = -659 | 238-366 0.0-4.0 -128 = -787 | 292-251 1.0-4.0 +41 = -746 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.