Back to round index.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #1 | Name: Harshbarger, Eric | Rating: 1747 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 6 | 407 | Anderson, Kat | ||||||
| 2nd | cumulative | ||||||||
| 2 | 5 | 456 | Rickerson, Lewis Jr | ||||||
| 1st | cumulative | ||||||||
| 3 | 4 | 651 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 4 | 3 | 1077 | Taylor, Patricia | ||||||
| 2nd | cumulative | ||||||||
| 5 | 2 | 1658 | Cobbs, Tracy | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #2 | Name: Cobbs, Tracy | Rating: 1658 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 3 | 1077 | Taylor, Patricia | ||||||
| 2nd | cumulative | ||||||||
| 2 | 4 | 651 | Hardwick, Tim | ||||||
| 1st | cumulative | ||||||||
| 3 | 6 | 407 | Anderson, Kat | ||||||
| 1st | cumulative | ||||||||
| 4 | 5 | 456 | Rickerson, Lewis Jr | ||||||
| 2nd | cumulative | ||||||||
| 5 | 1 | 1747 | Harshbarger, Eric | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #3 | Name: Taylor, Patricia | Rating: 1077 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 2 | 1658 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 2 | 6 | 407 | Anderson, Kat | ||||||
| 2nd | cumulative | ||||||||
| 3 | 5 | 456 | Rickerson, Lewis Jr | ||||||
| 2nd | cumulative | ||||||||
| 4 | 1 | 1747 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 5 | 4 | 651 | Hardwick, Tim | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #4 | Name: Hardwick, Tim | Rating: 651 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 5 | 456 | Rickerson, Lewis Jr | ||||||
| 1st | cumulative | ||||||||
| 2 | 2 | 1658 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 3 | 1 | 1747 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 4 | 6 | 407 | Anderson, Kat | ||||||
| 1st | cumulative | ||||||||
| 5 | 3 | 1077 | Taylor, Patricia | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #5 | Name: Rickerson, Lewis Jr | Rating: 456 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 4 | 651 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 2 | 1 | 1747 | Harshbarger, Eric | ||||||
| 2nd | cumulative | ||||||||
| 3 | 3 | 1077 | Taylor, Patricia | ||||||
| 1st | cumulative | ||||||||
| 4 | 2 | 1658 | Cobbs, Tracy | ||||||
| 1st | cumulative | ||||||||
| 5 | 6 | 407 | Anderson, Kat | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
| #6 | Name: Anderson, Kat | Rating: 407 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
| 1 | 1 | 1747 | Harshbarger, Eric | ||||||
| 1st | cumulative | ||||||||
| 2 | 3 | 1077 | Taylor, Patricia | ||||||
| 1st | cumulative | ||||||||
| 3 | 2 | 1658 | Cobbs, Tracy | ||||||
| 2nd | cumulative | ||||||||
| 4 | 4 | 651 | Hardwick, Tim | ||||||
| 2nd | cumulative | ||||||||
| 5 | 5 | 456 | Rickerson, Lewis Jr | ||||||
| 1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.