Back to round index.
![]() | F.E.S.T. #12, Late Bird, 8 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
1 | 844 | 489 | 355 | Cobbs, Tracy (#2) | Taylor, Patricia (#3) |
4 | 817 | 493 | 324 | Harshbarger, Eric (#1) | Taylor, Patricia (#3) |
2 | 770 | 515 | 255 | Harshbarger, Eric (#1) | Rickerson, Lewis Jr (#5) |
5 | 770 | 409 | 361 | Harshbarger, Eric (#1) | Cobbs, Tracy (#2) |
3 | 746 | 416 | 330 | Harshbarger, Eric (#1) | Hardwick, Tim (#4) |
4 | 722 | 479 | 243 | Cobbs, Tracy (#2) | Rickerson, Lewis Jr (#5) |
5 | 718 | 400 | 318 | Taylor, Patricia (#3) | Hardwick, Tim (#4) |
2 | 706 | 497 | 209 | Cobbs, Tracy (#2) | Hardwick, Tim (#4) |
1 | 685 | 509 | 176 | Harshbarger, Eric (#1) | Anderson, Kat (#6) |
3 | 653 | 450 | 203 | Cobbs, Tracy (#2) | Anderson, Kat (#6) |
2 | 643 | 361 | 282 | Taylor, Patricia (#3) | Anderson, Kat (#6) |
3 | 621 | 366 | 255 | Taylor, Patricia (#3) | Rickerson, Lewis Jr (#5) |
4 | 604 | 366 | 238 | Hardwick, Tim (#4) | Anderson, Kat (#6) |
1 | 601 | 335 | 266 | Hardwick, Tim (#4) | Rickerson, Lewis Jr (#5) |
5 | 543 | 292 | 251 | Anderson, Kat (#6) | Rickerson, Lewis Jr (#5) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.