Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Division A Rank: 1st | $100 | Harshbarger, Eric (A1) 6-1 +340 |
2 | Division A Rank: 2nd | $50 | Cobbs, Tracy (A2) 5-2 +288 |
3 | Division A High Loss Round 1 | $5 | Round 1. Ireland, Ralph (A5) 380-478 vs. Seales, Cynthia (A4) |
4 | Division A High Loss Round 2 | $5 | Round 2. Ireland, Ralph (A5) 367-381 vs. Harshbarger, Eric (A1) |
5 | Division A High Loss Round 3 | $5 | Round 3. Cobbs, Tracy (A2) 390-395 vs. Gupta, Ruchi (A6) |
6 | Division A High Loss Round 4 | $5 | Round 4. Gupta, Ruchi (A6) 381-394 vs. Seales, Cynthia (A4) |
7 | Division A High Loss Round 5 | $5 | Round 5. Harshbarger, Eric (A1) 437-465 vs. Cobbs, Tracy (A2) |
8 | Division A High Loss Round 6 | $5 | Round 6. Gupta, Ruchi (A6) 371-379 vs. Harshbarger, Eric (A1) |
9 | Division A High Loss Round 7 | $5 | Round 7. Cobbs, Tracy (A2) 388-504 vs. Harshbarger, Eric (A1) |
10 | Division B Rank: 1st | $100 | Allon, Michael (B4) 5-2 +182 |
11 | Division B Rank: 2nd | $50 | Kendall, Gregory (B5) 4-3 +166 |
12 | Division B High Loss Round 1 | $5 | Round 1. Christophel, Michael (B1) 408-427 vs. Roberts, Ronda (B6) |
13 | Division B High Loss Round 2 | $5 | Round 2. Kendall, Gregory (B5) 364-420 vs. Christophel, Michael (B1) |
14 | Division B High Loss Round 3 | $5 | Round 3. Allon, Michael (B4) 394-426 vs. Christophel, Michael (B1) |
15 | Division B High Loss Round 4 | $5 | Round 4. Roberts, Ronda (B6) 344-382 vs. Allon, Michael (B4) |
16 | Division B High Loss Round 5 | $5 | Round 5. Harpp, Mattie (B2) 336-432 vs. Christophel, Michael (B1) |
17 | Division B High Loss Round 6 | $5 | Round 6. Allon, Michael (B4) 355-367 vs. Harpp, Mattie (B2) |
18 | Division B High Loss Round 7 | $5 | Round 7. Taylor, Patricia (B3) 388-403 vs. Roberts, Ronda (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.