Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Christophel, Michael | 408-427 0.0-1.0 -19 = -19 | 420-364 1.0-1.0 +56 = +37 | 426-394 2.0-1.0 +32 = +69 | 336-450 2.0-2.0 -114 = -45 | 432-336 3.0-2.0 +96 = +51 | 421-314 4.0-2.0 +107 = +158 | 323-371 4.0-3.0 -48 = +110 |
2. Harpp, Mattie | 412-329 1.0-0.0 +83 = +83 | 339-341 1.0-1.0 -2 = +81 | 410-315 2.0-1.0 +95 = +176 | 338-440 2.0-2.0 -102 = +74 | 336-432 2.0-3.0 -96 = -22 | 367-355 3.0-3.0 +12 = -10 | 311-446 3.0-4.0 -135 = -145 |
3. Taylor, Patricia | 329-412 0.0-1.0 -83 = -83 | 352-347 1.0-1.0 +5 = -78 | 346-385 1.0-2.0 -39 = -117 | 450-336 2.0-2.0 +114 = -3 | 257-384 2.0-3.0 -127 = -130 | 398-343 3.0-3.0 +55 = -75 | 388-403 3.0-4.0 -15 = -90 |
4. Allon, Michael | 379-368 1.0-0.0 +11 = +11 | 341-339 2.0-0.0 +2 = +13 | 394-426 2.0-1.0 -32 = -19 | 382-344 3.0-1.0 +38 = +19 | 384-257 4.0-1.0 +127 = +146 | 355-367 4.0-2.0 -12 = +134 | 371-323 5.0-2.0 +48 = +182 |
5. Kendall, Gregory | 368-379 0.0-1.0 -11 = -11 | 364-420 0.0-2.0 -56 = -67 | 385-346 1.0-2.0 +39 = -28 | 440-338 2.0-2.0 +102 = +74 | 358-294 3.0-2.0 +64 = +138 | 314-421 3.0-3.0 -107 = +31 | 446-311 4.0-3.0 +135 = +166 |
6. Roberts, Ronda | 427-408 1.0-0.0 +19 = +19 | 347-352 1.0-1.0 -5 = +14 | 315-410 1.0-2.0 -95 = -81 | 344-382 1.0-3.0 -38 = -119 | 294-358 1.0-4.0 -64 = -183 | 343-398 1.0-5.0 -55 = -238 | 403-388 2.0-5.0 +15 = -223 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.