Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
B5 | Name: Kendall, Gregory | Rating: 1050 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1066 | Allon, Michael | 0 | 1 | 368 | 379 | −11 | |
1st | cumulative | −11 | |||||||
2 | 1 | 1178 | Christophel, Michael | 0 | 2 | 364 | 420 | −56 | |
1st | cumulative | −67 | |||||||
3 | 3 | 1090 | Taylor, Patricia | 1 | 2 | 385 | 346 | +39 | |
2nd | cumulative | −28 | |||||||
4 | 2 | 1100 | Harpp, Mattie | ||||||
2nd | cumulative | ||||||||
5 | 6 | 1025 | Roberts, Ronda | ||||||
1st | cumulative | ||||||||
6 | |||||||||
1st 2nd | cumulative | ||||||||
7 | |||||||||
1st 2nd | cumulative | ||||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.