Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 5–2 | +182 | 1066 | 1100 | +34 | Allon, Michael (B4) |
2 | 4–3 | +166 | 1050 | 1066 | +16 | Kendall, Gregory (B5) |
3 | 4–3 | +110 | 1178 | 1175 | −3 | Christophel, Michael (B1) |
4 | 3–4 | −90 | 1090 | 1077 | −13 | Taylor, Patricia (B3) |
5 | 3–4 | −145 | 1100 | 1087 | −13 | Harpp, Mattie (B2) |
6 | 2–5 | −223 | 1025 | 1003 | −22 | Roberts, Ronda (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.