Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player |
---|---|---|---|---|---|---|
1 | 4–1 | +146 | 1066 | 1105 | +39 | Allon, Michael (B4) |
2 | 3–2 | +138 | 1050 | 1064 | +14 | Kendall, Gregory (B5) |
3 | 3–2 | +51 | 1178 | 1180 | +2 | Christophel, Michael (B1) |
4 | 2–3 | −22 | 1100 | 1089 | −11 | Harpp, Mattie (B2) |
5 | 2–3 | −130 | 1090 | 1080 | −10 | Taylor, Patricia (B3) |
6 | 1–4 | −183 | 1025 | 1001 | −24 | Roberts, Ronda (B6) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.