Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 2 | 341 | 339 | Allon, Michael (B4) | Harpp, Mattie (B2) |
2 | 5 | 352 | 347 | Taylor, Patricia (B3) | Roberts, Ronda (B6) |
1 | 11 | 379 | 368 | Allon, Michael (B4) | Kendall, Gregory (B5) |
6 | 12 | 367 | 355 | Harpp, Mattie (B2) | Allon, Michael (B4) |
7 | 15 | 403 | 388 | Roberts, Ronda (B6) | Taylor, Patricia (B3) |
1 | 19 | 427 | 408 | Roberts, Ronda (B6) | Christophel, Michael (B1) |
3 | 32 | 426 | 394 | Christophel, Michael (B1) | Allon, Michael (B4) |
4 | 38 | 382 | 344 | Allon, Michael (B4) | Roberts, Ronda (B6) |
3 | 39 | 385 | 346 | Kendall, Gregory (B5) | Taylor, Patricia (B3) |
7 | 48 | 371 | 323 | Allon, Michael (B4) | Christophel, Michael (B1) |
6 | 55 | 398 | 343 | Taylor, Patricia (B3) | Roberts, Ronda (B6) |
2 | 56 | 420 | 364 | Christophel, Michael (B1) | Kendall, Gregory (B5) |
5 | 64 | 358 | 294 | Kendall, Gregory (B5) | Roberts, Ronda (B6) |
1 | 83 | 412 | 329 | Harpp, Mattie (B2) | Taylor, Patricia (B3) |
3 | 95 | 410 | 315 | Harpp, Mattie (B2) | Roberts, Ronda (B6) |
5 | 96 | 432 | 336 | Christophel, Michael (B1) | Harpp, Mattie (B2) |
4 | 102 | 440 | 338 | Kendall, Gregory (B5) | Harpp, Mattie (B2) |
6 | 107 | 421 | 314 | Christophel, Michael (B1) | Kendall, Gregory (B5) |
4 | 114 | 450 | 336 | Taylor, Patricia (B3) | Christophel, Michael (B1) |
5 | 127 | 384 | 257 | Allon, Michael (B4) | Taylor, Patricia (B3) |
7 | 135 | 446 | 311 | Kendall, Gregory (B5) | Harpp, Mattie (B2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.