Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 408 | 427 | Christophel, Michael (B1) | Roberts, Ronda (B6) |
3 | 394 | 426 | Allon, Michael (B4) | Christophel, Michael (B1) |
7 | 388 | 403 | Taylor, Patricia (B3) | Roberts, Ronda (B6) |
1 | 368 | 379 | Kendall, Gregory (B5) | Allon, Michael (B4) |
2 | 364 | 420 | Kendall, Gregory (B5) | Christophel, Michael (B1) |
6 | 355 | 367 | Allon, Michael (B4) | Harpp, Mattie (B2) |
2 | 347 | 352 | Roberts, Ronda (B6) | Taylor, Patricia (B3) |
3 | 346 | 385 | Taylor, Patricia (B3) | Kendall, Gregory (B5) |
4 | 344 | 382 | Roberts, Ronda (B6) | Allon, Michael (B4) |
6 | 343 | 398 | Roberts, Ronda (B6) | Taylor, Patricia (B3) |
2 | 339 | 341 | Harpp, Mattie (B2) | Allon, Michael (B4) |
4 | 338 | 440 | Harpp, Mattie (B2) | Kendall, Gregory (B5) |
4 | 336 | 450 | Christophel, Michael (B1) | Taylor, Patricia (B3) |
5 | 336 | 432 | Harpp, Mattie (B2) | Christophel, Michael (B1) |
1 | 329 | 412 | Taylor, Patricia (B3) | Harpp, Mattie (B2) |
7 | 323 | 371 | Christophel, Michael (B1) | Allon, Michael (B4) |
3 | 315 | 410 | Roberts, Ronda (B6) | Harpp, Mattie (B2) |
6 | 314 | 421 | Kendall, Gregory (B5) | Christophel, Michael (B1) |
7 | 311 | 446 | Harpp, Mattie (B2) | Kendall, Gregory (B5) |
5 | 294 | 358 | Roberts, Ronda (B6) | Kendall, Gregory (B5) |
5 | 257 | 384 | Taylor, Patricia (B3) | Allon, Michael (B4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.