Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
1. Harshbarger, Eric | 430-327 1.0-0.0 +103 = +103 | 381-367 2.0-0.0 +14 = +117 | 462-387 3.0-0.0 +75 = +192 | 391-339 4.0-0.0 +52 = +244 | 437-465 4.0-1.0 -28 = +216 | 379-371 5.0-1.0 +8 = +224 | 504-388 6.0-1.0 +116 = +340 |
2. Cobbs, Tracy | 432-351 1.0-0.0 +81 = +81 | 460-335 2.0-0.0 +125 = +206 | 390-395 2.0-1.0 -5 = +201 | 387-307 3.0-1.0 +80 = +281 | 465-437 4.0-1.0 +28 = +309 | 403-308 5.0-1.0 +95 = +404 | 388-504 5.0-2.0 -116 = +288 |
3. Davis, Carl | 351-432 0.0-1.0 -81 = -81 | 363-382 0.0-2.0 -19 = -100 | 371-368 1.0-2.0 +3 = -97 | 339-391 1.0-3.0 -52 = -149 | 379-358 2.0-3.0 +21 = -128 | 361-370 2.0-4.0 -9 = -137 | 404-287 3.0-4.0 +117 = -20 |
4. Seales, Cynthia | 478-380 1.0-0.0 +98 = +98 | 335-460 1.0-1.0 -125 = -27 | 387-462 1.0-2.0 -75 = -102 | 394-381 2.0-2.0 +13 = -89 | 358-379 2.0-3.0 -21 = -110 | 308-403 2.0-4.0 -95 = -205 | 422-340 3.0-4.0 +82 = -123 |
5. Ireland, Ralph | 380-478 0.0-1.0 -98 = -98 | 367-381 0.0-2.0 -14 = -112 | 368-371 0.0-3.0 -3 = -115 | 307-387 0.0-4.0 -80 = -195 | 397-448 0.0-5.0 -51 = -246 | 370-361 1.0-5.0 +9 = -237 | 340-422 1.0-6.0 -82 = -319 |
6. Gupta, Ruchi | 327-430 0.0-1.0 -103 = -103 | 382-363 1.0-1.0 +19 = -84 | 395-390 2.0-1.0 +5 = -79 | 381-394 2.0-2.0 -13 = -92 | 448-397 3.0-2.0 +51 = -41 | 371-379 3.0-3.0 -8 = -49 | 287-404 3.0-4.0 -117 = -166 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.