Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A6 | Name: Gupta, Ruchi | Rating: 1330 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1724 | Harshbarger, Eric | 0 | 1 | 327 | 430 | −103 | |
1st | cumulative | −103 | |||||||
2 | 3 | 1515 | Davis, Carl | 1 | 1 | 382 | 363 | +19 | |
1st | cumulative | −84 | |||||||
3 | 2 | 1644 | Cobbs, Tracy | 2 | 1 | 395 | 390 | +5 | |
2nd | cumulative | −79 | |||||||
4 | 4 | 1400 | Seales, Cynthia | 3 | 1 | 394 | 381 | +13 | |
2nd | cumulative | −66 | |||||||
5 | 5 | 1379 | Ireland, Ralph | 4 | 1 | 448 | 397 | +51 | |
1st | cumulative | −15 | |||||||
6 | 1 | 1724 | Harshbarger, Eric*2 | 4 | 2 | 371 | 379 | −8 | |
2nd | cumulative | −23 | |||||||
7 | 3 | 1515 | Davis, Carl*2 | 4 | 3 | 287 | 404 | −117 | |
1st 2nd | cumulative | −140 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.