Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A1 | Name: Harshbarger, Eric | Rating: 1724 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 6 | 1330 | Gupta, Ruchi | 1 | 0 | 430 | 327 | +103 | |
2nd | cumulative | +103 | |||||||
2 | 5 | 1379 | Ireland, Ralph | 2 | 0 | 381 | 367 | +14 | |
1st | cumulative | +117 | |||||||
3 | 4 | 1400 | Seales, Cynthia | 3 | 0 | 462 | 387 | +75 | |
1st | cumulative | +192 | |||||||
4 | 3 | 1515 | Davis, Carl | 4 | 0 | 391 | 339 | +52 | |
2nd | cumulative | +244 | |||||||
5 | 2 | 1644 | Cobbs, Tracy | 4 | 1 | 437 | 465 | −28 | |
2nd | cumulative | +216 | |||||||
6 | 6 | 1330 | Gupta, Ruchi*2 | 5 | 1 | 379 | 371 | +8 | |
1st | cumulative | +224 | |||||||
7 | 2 | 1644 | Cobbs, Tracy*2 | 6 | 1 | 504 | 388 | +116 | |
1st 2nd | cumulative | +340 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A2 | Name: Cobbs, Tracy | Rating: 1644 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 3 | 1515 | Davis, Carl | 1 | 0 | 432 | 351 | +81 | |
2nd | cumulative | +81 | |||||||
2 | 4 | 1400 | Seales, Cynthia | 2 | 0 | 460 | 335 | +125 | |
1st | cumulative | +206 | |||||||
3 | 6 | 1330 | Gupta, Ruchi | 2 | 1 | 390 | 395 | −5 | |
1st | cumulative | +201 | |||||||
4 | 5 | 1379 | Ireland, Ralph | 3 | 1 | 387 | 307 | +80 | |
2nd | cumulative | +281 | |||||||
5 | 1 | 1724 | Harshbarger, Eric | 4 | 1 | 465 | 437 | +28 | |
1st | cumulative | +309 | |||||||
6 | 4 | 1400 | Seales, Cynthia*2 | 5 | 1 | 403 | 308 | +95 | |
2nd | cumulative | +404 | |||||||
7 | 1 | 1724 | Harshbarger, Eric*2 | 5 | 2 | 388 | 504 | −116 | |
1st 2nd | cumulative | +288 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A3 | Name: Davis, Carl | Rating: 1515 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 2 | 1644 | Cobbs, Tracy | 0 | 1 | 351 | 432 | −81 | |
1st | cumulative | −81 | |||||||
2 | 6 | 1330 | Gupta, Ruchi | 0 | 2 | 363 | 382 | −19 | |
2nd | cumulative | −100 | |||||||
3 | 5 | 1379 | Ireland, Ralph | 1 | 2 | 371 | 368 | +3 | |
2nd | cumulative | −97 | |||||||
4 | 1 | 1724 | Harshbarger, Eric | 1 | 3 | 339 | 391 | −52 | |
1st | cumulative | −149 | |||||||
5 | 4 | 1400 | Seales, Cynthia | 2 | 3 | 379 | 358 | +21 | |
1st | cumulative | −128 | |||||||
6 | 5 | 1379 | Ireland, Ralph*2 | 2 | 4 | 361 | 370 | −9 | |
2nd | cumulative | −137 | |||||||
7 | 6 | 1330 | Gupta, Ruchi*2 | 3 | 4 | 404 | 287 | +117 | |
1st 2nd | cumulative | −20 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A4 | Name: Seales, Cynthia | Rating: 1400 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 5 | 1379 | Ireland, Ralph | 1 | 0 | 478 | 380 | +98 | |
1st | cumulative | +98 | |||||||
2 | 2 | 1644 | Cobbs, Tracy | 1 | 1 | 335 | 460 | −125 | |
2nd | cumulative | −27 | |||||||
3 | 1 | 1724 | Harshbarger, Eric | 1 | 2 | 387 | 462 | −75 | |
2nd | cumulative | −102 | |||||||
4 | 6 | 1330 | Gupta, Ruchi | 2 | 2 | 394 | 381 | +13 | |
1st | cumulative | −89 | |||||||
5 | 3 | 1515 | Davis, Carl | 2 | 3 | 358 | 379 | −21 | |
2nd | cumulative | −110 | |||||||
6 | 2 | 1644 | Cobbs, Tracy*2 | 2 | 4 | 308 | 403 | −95 | |
1st | cumulative | −205 | |||||||
7 | 5 | 1379 | Ireland, Ralph*2 | 3 | 4 | 422 | 340 | +82 | |
1st 2nd | cumulative | −123 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A5 | Name: Ireland, Ralph | Rating: 1379 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 4 | 1400 | Seales, Cynthia | 0 | 1 | 380 | 478 | −98 | |
2nd | cumulative | −98 | |||||||
2 | 1 | 1724 | Harshbarger, Eric | 0 | 2 | 367 | 381 | −14 | |
2nd | cumulative | −112 | |||||||
3 | 3 | 1515 | Davis, Carl | 0 | 3 | 368 | 371 | −3 | |
1st | cumulative | −115 | |||||||
4 | 2 | 1644 | Cobbs, Tracy | 0 | 4 | 307 | 387 | −80 | |
1st | cumulative | −195 | |||||||
5 | 6 | 1330 | Gupta, Ruchi | 0 | 5 | 397 | 448 | −51 | |
2nd | cumulative | −246 | |||||||
6 | 3 | 1515 | Davis, Carl*2 | 1 | 5 | 370 | 361 | +9 | |
1st | cumulative | −237 | |||||||
7 | 4 | 1400 | Seales, Cynthia*2 | 1 | 6 | 340 | 422 | −82 | |
1st 2nd | cumulative | −319 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
A6 | Name: Gupta, Ruchi | Rating: 1330 | |||||||
---|---|---|---|---|---|---|---|---|---|
Round | Opp. # | Rating | Opponent Name | Won | Lost | Player Score | Opponent Score | Spread | |
1 | 1 | 1724 | Harshbarger, Eric | 0 | 1 | 327 | 430 | −103 | |
1st | cumulative | −103 | |||||||
2 | 3 | 1515 | Davis, Carl | 1 | 1 | 382 | 363 | +19 | |
1st | cumulative | −84 | |||||||
3 | 2 | 1644 | Cobbs, Tracy | 2 | 1 | 395 | 390 | +5 | |
2nd | cumulative | −79 | |||||||
4 | 4 | 1400 | Seales, Cynthia | 2 | 2 | 381 | 394 | −13 | |
2nd | cumulative | −92 | |||||||
5 | 5 | 1379 | Ireland, Ralph | 3 | 2 | 448 | 397 | +51 | |
1st | cumulative | −41 | |||||||
6 | 1 | 1724 | Harshbarger, Eric*2 | 3 | 3 | 371 | 379 | −8 | |
2nd | cumulative | −49 | |||||||
7 | 3 | 1515 | Davis, Carl*2 | 3 | 4 | 287 | 404 | −117 | |
1st 2nd | cumulative | −166 | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.