Back to round index.
![]() | F.E.S.T. #12, 7 June 2025 held in Auburn, Alabama directed by Eric Harshbarger www.ericharshbarger.org/scrabble/tourneys/ |
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 3 | 371 | 368 | Davis, Carl (A3) | Ireland, Ralph (A5) |
3 | 5 | 395 | 390 | Gupta, Ruchi (A6) | Cobbs, Tracy (A2) |
6 | 8 | 379 | 371 | Harshbarger, Eric (A1) | Gupta, Ruchi (A6) |
6 | 9 | 370 | 361 | Ireland, Ralph (A5) | Davis, Carl (A3) |
4 | 13 | 394 | 381 | Seales, Cynthia (A4) | Gupta, Ruchi (A6) |
2 | 14 | 381 | 367 | Harshbarger, Eric (A1) | Ireland, Ralph (A5) |
2 | 19 | 382 | 363 | Gupta, Ruchi (A6) | Davis, Carl (A3) |
5 | 21 | 379 | 358 | Davis, Carl (A3) | Seales, Cynthia (A4) |
5 | 28 | 465 | 437 | Cobbs, Tracy (A2) | Harshbarger, Eric (A1) |
5 | 51 | 448 | 397 | Gupta, Ruchi (A6) | Ireland, Ralph (A5) |
4 | 52 | 391 | 339 | Harshbarger, Eric (A1) | Davis, Carl (A3) |
3 | 75 | 462 | 387 | Harshbarger, Eric (A1) | Seales, Cynthia (A4) |
4 | 80 | 387 | 307 | Cobbs, Tracy (A2) | Ireland, Ralph (A5) |
1 | 81 | 432 | 351 | Cobbs, Tracy (A2) | Davis, Carl (A3) |
7 | 82 | 422 | 340 | Seales, Cynthia (A4) | Ireland, Ralph (A5) |
6 | 95 | 403 | 308 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
1 | 98 | 478 | 380 | Seales, Cynthia (A4) | Ireland, Ralph (A5) |
1 | 103 | 430 | 327 | Harshbarger, Eric (A1) | Gupta, Ruchi (A6) |
7 | 116 | 504 | 388 | Harshbarger, Eric (A1) | Cobbs, Tracy (A2) |
7 | 117 | 404 | 287 | Davis, Carl (A3) | Gupta, Ruchi (A6) |
2 | 125 | 460 | 335 | Cobbs, Tracy (A2) | Seales, Cynthia (A4) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.